PostgreSQL databases
Extensions
Enable supported PostgreSQL extensions for your Sliplane database.
Enable supported PostgreSQL extensions from your database dashboard.
Available Extensions
| Extension | PostgreSQL extension name | What it is used for |
|---|---|---|
| PL/pgSQL | plpgsql | PostgreSQL's procedural language for writing functions and triggers |
| pg_stat_statements | pg_stat_statements | Query execution statistics for analyzing database performance |
| PostGIS | postgis | Geographic objects, spatial indexes, and location-based queries |
| pgvector | vector | Vector embeddings and similarity search for AI and search workloads |
| pg_uuidv7 | pg_uuidv7 | Time-ordered UUIDv7 identifiers |
| PostgreSQL Anonymizer | anon | Data masking and anonymization workflows |
| uuid-ossp | uuid-ossp | UUID generation functions |
| pgcrypto | pgcrypto | Cryptographic functions, random values, and UUID generation |
| pg_trgm | pg_trgm | Trigram matching for fuzzy text search and similarity queries |
| citext | citext | Case-insensitive text values |
| unaccent | unaccent | Text search dictionary for removing accents from text |
| hstore | hstore | Key-value storage inside a PostgreSQL column |
Contact support to request an extension not listed here.
Enabling an Extension
- Open the Sliplane dashboard
- Go to Databases
- Select the PostgreSQL database you want to configure
- Open the Extensions section
- Enable the extension you need
Notes
Enable an extension before running migrations that depend on it. For example, vector columns require pgvector.
How is this guide?