Databases Pricing
Sliplane Databases are billed based on the compute and storage you choose for each database.
A database’s cost is the sum of its compute size and storage size.
You can pay hourly (pay as you go), commit monthly to save 20%, or commit yearly to save 33%. See Billing period for details.
The prices below are for the Germany and Finland regions. Other regions vary. The exact price for each compute size, storage size, and region is shown in the dashboard when you create a database, and on the Sliplane pricing page.
Compute
Section titled “Compute”Each database runs on a compute instance. Shared instances share CPU cores with other workloads and allow up to 100 connections, a good fit for development and smaller applications. Dedicated instances get dedicated CPU cores and allow up to 300 connections, for production and performance-sensitive workloads.
Shared instances
Section titled “Shared instances”| Compute | vCPU | Memory | Hourly | Monthly | Yearly |
|---|---|---|---|---|---|
| Starter | 1 | 1 GB | €0.03253 | €19.00 | €190.00 |
| Base | 1 | 2 GB | €0.04229 | €24.70 | €247.00 |
| Medium | 2 | 4 GB | €0.07705 | €45.00 | €450.00 |
| Large | 4 | 8 GB | €0.15101 | €88.20 | €882.00 |
| X-Large | 8 | 16 GB | €0.29894 | €174.60 | €1,746.00 |
| XX-Large | 16 | 32 GB | €0.59480 | €347.40 | €3,474.00 |
Dedicated instances
Section titled “Dedicated instances”| Compute | vCPU | Memory | Hourly | Monthly | Yearly |
|---|---|---|---|---|---|
| Dedicated Base | 2 | 8 GB | €0.17121 | €100.00 | €1,000.00 |
| Dedicated Medium | 4 | 16 GB | €0.33900 | €198.00 | €1,980.00 |
| Dedicated Large | 8 | 32 GB | €0.67458 | €394.00 | €3,940.00 |
| Dedicated X-Large | 16 | 64 GB | €1.34574 | €786.00 | €7,860.00 |
| Dedicated XX-Large | 32 | 128 GB | €2.68806 | €1,570.00 | €15,700.00 |
| Dedicated XXX-Large | 48 | 196 GB | €4.03038 | €2,354.00 | €23,540.00 |
Storage
Section titled “Storage”Every database includes 10 GB of storage at no extra cost. Beyond that, storage is billed at €0.20 per GB per month. You choose a fixed disk size for each database:
| Storage | Hourly | Monthly | Yearly |
|---|---|---|---|
| 10 GB | Included | Included | Included |
| 50 GB | €0.01712 | €10.00 | €100.00 |
| 100 GB | €0.03425 | €20.00 | €200.00 |
| 250 GB | €0.08562 | €50.00 | €500.00 |
| 500 GB | €0.17123 | €100.00 | €1,000.00 |
| 1 TB | €0.34247 | €200.00 | €2,000.00 |
Databases support up to 1 TB of disk storage. See Limits for details.
Billing examples
Section titled “Billing examples”All examples use the Germany region and monthly pricing.
A small project on a Starter shared instance with 50 GB of storage:
- Compute: €19.00
- Storage: €10.00
- Total: €29.00 per month
A production database on a Dedicated Large instance with 250 GB of storage:
- Compute: €394.00
- Storage: €50.00
- Total: €444.00 per month
Billing period
Section titled “Billing period”Compute and storage are billed per hour, the same way servers are billed. You only pay for the time a database exists, from creation until you delete it.
You can choose how you commit to a database:
- Hourly — pay as you go with no commitment. This is the most flexible option and the baseline for the savings below.
- Monthly — commit for a month and save 20% compared to paying hourly.
- Yearly — commit for a year and save 33% compared to paying hourly.